Products & Services
Focused AIM Broker
Home / Corporate Broking / Focused AIM Broker
We have brought over 32 companies to AIM in the last 5 years.
AIM Admissions
| Date | Company | Raised | |
| May | 2004 | Central African Gold | £1,000,000 |
| Jul | 2004 | Zari Resources | £650,000 |
| Aug | 2004 | Rurelec | £750,000 |
| Oct | 2004 | BDI Mining | £1,540,000 |
| Dec | 2004 | AEC Education | £750,000 |
| Dec | 2004 | Kryso Resources | £2,600,000 |
| Feb | 2005 | White Nile | £8,500,000 |
| Feb | 2005 | Zareba Resources | £1,500,000 |
| Mar | 2005 | AIM Resources | £2,700,000 |
| Apr | 2005 | European Business Jets | £1,358,000 |
| Apr | 2005 | South China Resources | £3,200,000 |
| May | 2005 | Eastern Mediterranean Resources | £2,000,000 |
| Jun | 2005 | Sound Oil | £11,000,000 |
| Jun | 2005 | Applied Technology Monitoring | £350,000 |
| Jun | 2005 | Independent Resources | £2,025,000 |
| Jun | 2005 | Peninsular Gold Limited PLC | |
| Jul | 2005 | Jarlway | £1,250,000 |
| Jul | 2005 | Mitra Energia | £275,000 |
| Sep | 2005 | Global Brands | £3,500,000 |
| Nov | 2005 | Independent Resources | £7,000,000 |
| Oct | 2005 | Platinum Australia | £1,100,000 |
| Jan | 2006 | B.P. Marsh | £13,000,000 |
| Feb | 2006 | South China | £3,200,000 |
| Feb | 2006 | Energy Assert Management | £1,250,000 |
| Mar | 2006 | Pactolus | £9,500,000 |
| Apr | 2006 | Quadrise | £13,000,000 |
| Apr | 2006 | Horizonte Minerals | £2,300,000 |
| May | 2006 | Biofutures | £3,000,000 |
| Jun | 2006 | Geong | £750,000 |
| Jun | 2006 | Summit | £3,700,000 |
| Aug | 2006 | Cue Energy | £3,000,000 |
| Sep | 2006 | Asia Resources | £3,000,000 |
| Total Raised - AIM Admissions | £108,998,000 | ||

